BOTTOM MAN
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Size chart
STANDARD | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
US (inch) | 27/28 | 29/30 | 31/32 | 33/34 | 36 | 38/40 | 42 |
ITALIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WAIST (cm) | 78/80 | 81/83 | 84/86 | 87/89 | 90/92 | 93/95 | 96/98 |
HIPS (cm) | 95/99 | 100/103 | 104/107 | 108/111 | 112/115 | 115/118 | 119/121 |
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: measure around the fullest part of your hips, keeping the tape horizontal.